Full Image Info
This programme is presented to you by:
Pacific BusinessCentre c/oGraphicRegion
V6H 4E4 Vancouver
Canada
| support [at] graphicregion [dot] com | |
| Phone | 206-984-3919 | 
| Facsimile | 206-984-3919 | 
| Website | www.graphicregion.com | 
| Category: | Graphic Apps / Viewers | 
| Version: | 1.3 | 
| Release date: | 2011-02-02 | 
| Size: | 1.18 | 
| OS: | Win 7 / 8 / 10 / 2000 / 2003 / Server / XP | 
| Requirements: | Pentium-100, 32 MB RAM | 
| Languages: | English | 
| Downloads: | 0 in November / 108 in total | 
Rating: 1.33/10 (3 votes cast)
| Download: | www.graphicregion.com/imageinfo.zip | 
| Mirror 1: | www.graphicregion.com/imageinfo.exe | 
| Infopage: | www.graphicregion.com/imageinfo.htm | 
Full Image Info is an easy to use program targeted to view and retrieve information about images and photos taken with digital cameras. 
								Many common image formats are supported including JPEG, TIFF, BMP, GIF, JPEG2000, PCX, CUR, ICO, PNG, TGA, PXM, and a variety of information can be retrieved about each, including resolution, width, height and color mode. 
								Full Image Info can also provide detailed EXIF information about photos (model, exposure program, shutter speed value, aperture value, etc.), IPTC information and more. 
								Currently supported file formats 
								TIFF Bitmap (TIF;TIFF;FAX;G3N;G3F) 
								JPEG Bitmap (JPG;JPEG;JPE) 
								PaintBrush (PCX) 
								Windows Bitmap (BMP;DIB;RLE) 
								Windows Icon (ICO) 
								Windows Cursor (CUR) 
								Portable Network Graphics (PNG) 
								Targa Bitmap (TGA;TARGA;VDA;ICB;VST;PIX) 
								Portable Pixmap, GreyMap, BitMap (PXM;PPM;PGM;PBM) 
								JPEG2000 (JP2) 
								CompuServe Bitmap (GIF) 
								
								Full Image Info returns the following common information: 
								File name of the last loaded image. 
								FileType returns a textual description of the file type and other file format specific properties. 
								Width of the image (pixels). 
								Height of the image (pixels). 
								BitsPerSample. Bits number each sample has. 
								SamplesPerPixel. Samples for each pixel. 
								ColorMapCount is the number of entries in ColorMap array. 
								DpiX. Specifies the DpiX (horizontal dots per inch) of the image. 
								DpiY. Specifies the DpiY (vertical dots per inch) of the image. 
								EXIF information 
								EXIF_ImageDescription 
								EXIF_Model 
								EXIF_Orientation 
								EXIF_XResolution 
								EXIF_YResolution 
								EXIF_ResolutionUnit 
								EXIF_Software 
								EXIF_DateTime 
								EXIF_WhitePoint 
								EXIF_PrimaryChromaticities 
								EXIF_YCbCrCoefficients 
								EXIF_YCbCrPositioning 
								EXIF_ReferenceBlackWhite 
								EXIF_Copyright 
								EXIF_ExposureTime 
								EXIF_FNumber 
								EXIF_ExposureProgram 
								EXIF_ISOSpeedRatings 
								EXIF_ExifVersion 
								EXIF_DateTimeOriginal 
								EXIF_DateTimeDigitized 
								EXIF_CompressedBitsPerPixel 
								EXIF_ShutterSpeedValue 
								EXIF_ApertureValue 
								EXIF_Brightnes
								more
Show / Hide
Here you can subscribe for the update infos for this programme. You will then receive an e-mail notice each time an update has been submitted for this programme.
In order to subscribe for the update infos, please enter your e-mail address below. You will then receive an e-mail with a link, which you need to click in order to confirm you subscription.
You can unsubscribe from the list at any time. For this purpose, you will find a link at the end of each update info e-mail.
This service is completely free of charge for you.
