ActiveBooks
This programme is presented to you by:
7028-B Thornhill Drive
94611 Oakland
United States
| support [at] CoreTechnologies [dot] com | |
| Phone | (510) 343-3565 | 
| Facsimile | (510) 343-3565 | 
| Website | www.CoreTechnologies.com | 
| Category: | Business / Accounting & Finance | 
| Version: | 1.3 | 
| Release date: | 2009-09-07 | 
| Size: | 3,786 | 
| OS: | WinXP, Windows2003, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista Starter, Windows Vi | 
| Requirements: | Microsoft Windows XP/2003/Vista/2008; QuickBooks Enterprise/Premier/Pro, U.S. Versions 2008, 2009 | 
| Languages: | English | 
| Downloads: | 0 in November / 75 in total | 
Rating: 1.00/10 (1 vote cast)
| Download: | www.activebooks.net/download/ActiveBooks_Installer.exe | 
| Infopage: | www.activebooks.net | 
ActiveBooks is a powerful Windows application that monitors your QuickBooks accounting system and automatically emails you actionable reports. For example, start your work day with the Overdue Invoices and A/R Aging Reports just by checking your email (coffee optional). No need to open QuickBooks!
								
								With ActiveBooks, you can:
								* Easily see who owes you money (with the Overdue Invoices report);
								* Keep track of how your company is performing (using the Profit & Loss reports);
								* Have your latest customer contact information and balances (with the Customer Contact List);
								* Identify and chase late paying clients (with the A/R and Collections reports);
								* Find out when a customer makes a payment (via the Payment Received Alert);
								* Receive much more, all from the comfort of your email Inbox.
								
								ActiveBooks is ideal for:
								* Sales and collections staff, who must chase clients for payment;
								* Company officers who want regular reports by email;
								* Remote employees/contractors who don't have access to your QuickBooks;
								* Early birds, who want to prepare before they get into the office;
								* Professionals on the go who have to call in to the office for the latest financial information;
								* Anyone who needs important company financial information regularly but who can't easily log in to QuickBooks to get it.
								
								ActiveBooks:
								* Costs only $99, and will pay for itself by keeping you and your staff more informed, focused and productive;
								* Features a comprehensive set of practical, actionable reports to help you manage your business;
								* Is very easy to install and use;
								* Includes free technical support;
								* Works with QuickBooks Enterprise/Premier/Pro, U.S. Versions 2008, 2009 on Microsoft Windows XP/2003/Vista/2008.
								
								Download our free 30-day trial today and experience the ActiveBooks advantage for yourself!
Show / Hide
Here you can subscribe for the update infos for this programme. You will then receive an e-mail notice each time an update has been submitted for this programme.
In order to subscribe for the update infos, please enter your e-mail address below. You will then receive an e-mail with a link, which you need to click in order to confirm you subscription.
You can unsubscribe from the list at any time. For this purpose, you will find a link at the end of each update info e-mail.
This service is completely free of charge for you.
